2025 Joburg Squash Men’s League (Click Here)

Monday, 12 May 2025
Joburg Squash: Men’s First League
1 Western Rackets A (Points 80/ Played 5/ Won 5/ Lost 0/ Drawn 0)
2 Country Club Johannesburg A (Points 75/ Played 5/ Won 5/ Lost 0/ Drawn 0)
3 Country Club Johannesburg B (Points 56/ Played 6/ Won 3/ Lost 3/ Drawn 0)
4 Wanderers B (Points 55/ Played 6/ Won 3/ Lost 3/ Drawn 0)
5 Bryanston Sports Club A (Points 55/ Played 5/ Won 4/ Lost 1/ Drawn 0)
6 Parkview A (Points 40/ Played 6/ Won 2/ Lost 3/ Drawn 0)
7 Parkview B (Points 29/ Played 6/ Won 1/ Lost 5/ Drawn 0)
8 Wanderers A (Points 28/ Played 6/ Won 1/ Lost 4/ Drawn 0)
9 Randburg A (Points 19/ Played 5/ Won 0/ Lost 5/ Drawn 0)

Monday, 12 May 2025
Joburg Squash: Men’s Reserve League
1 Wanderers C (Points 61/ Played 5/ Won 4/ Lost 1/ Drawn 0)
2 Parkview D (Points 59/ Played 5/ Won 3/ Lost 2/ Drawn 0)
3 Parkview C (Points 56/ Played 6/ Won 3/ Lost 3/ Drawn 0)
4 Western Rackets B (Points 55/ Played 6/ Won 3/ Lost 3/ Drawn 0)
5 Bryanston Sports Club B (Points 54/ Played 5/ Won 3/ Lost 2/ Drawn 0)
6 Country Club Johannesburg C (Points 53/ Played 5/ Won 3/ Lost 2/ Drawn 0)
7 Wits University A (Points 48/ Played 5/ Won 3/ Lost 2/ Drawn 0)
8 Randburg B (Points 35/ Played 6/ Won 1/ Lost 5/ Drawn 0)
9 Jeppe Quondam A (Points 35/ Played 5/ Won 1/ Lost 4/ Drawn 0)

Tuesday, 13 May 2025
Joburg Squash: Men’s 2nd League
1 Wanderers D (Points 72/ Played 6/ Won 6/ Lost 0/ Drawn 0)
2 Bryanston Sports Club C (Points 70/ Played 6/ Won 5/ Lost 1/ Drawn 0)
3 Country Club Johannesburg D (Points 68/ Played 6/ Won 4/ Lost 2/ Drawn 0)
4 Parkview E (Points 58/ Played 6/ Won 3/ Lost 3/ Drawn 0)
5 Chamber Exiles A (Points 52/ Played 6/ Won 3/ Lost 3/ Drawn 0)
6 Pirates A (Points 38/ Played 6/ Won 1/ Lost 5/ Drawn 0)
7 Bryanston Country Club A (Points 36/ Played 6/ Won 1/ Lost 5/ Drawn 0)
8 Randburg C (Points 33/ Played 6/ Won 1/ Lost 5/ Drawn 0)

Tuesday, 13 May 2025
Joburg Squash: Men’s 3rd League
1 Wendywood A (Points 59/ Played 5/ Won 4/ Lost 1/ Drawn 0)
2 Bryanston Sports Club D (Points 56/ Played 5/ Won 4/ Lost 1/ Drawn 0)
3 Wits University B (Points 54/ Played 5/ Won 4/ Lost 1/ Drawn 0)
4 Wanderers E (Points 50/ Played 5/ Won 2/ Lost 3/ Drawn 0)
5 Chamber Exiles B (Points 49/ Played 5/ Won 4/ Lost 1/ Drawn 0)
6 Country Club Johannesburg E (Points 48/ Played 5/ Won 2/ Lost 3/ Drawn 0)
7 Pirates B (Points 35/ Played 5/ Won 1/ Lost 4/ Drawn 0)
8 University of Johannesburg A (Points 20/ Played 4/ Won 0/ Lost 4/ Drawn 0)
9 Wits University C (Points 9/ Played 3/ Won 0/ Lost 3/ Drawn 0)

Wednesday, 14 May 2025
Joburg Squash: Men’s 4th League
1 Country Club Johannesburg G (Points 87/ Played 7/ Won 6/ Lost 1/ Drawn 0)
2 Northcliff A (Points 87/ Played 7/ Won 7/ Lost 0/ Drawn 0)
3 Country Club Johannesburg F (Points 73/ Played 6/ Won 4/ Lost 2/ Drawn 0)
4 Bryanston Country Club C (Points 63/ Played 7/ Won 3/ Lost 3/ Drawn 1)
5 Jeppe Quondam B (Points 58/ Played 6/ Won 4/ Lost 2/ Drawn 0)
6 Western Rackets C (Points 54/ Played 7/ Won 2/ Lost 5/ Drawn 0)
7 Chamber Exiles C (Points 54/ Played 7/ Won 2/ Lost 5/ Drawn 0)
8 Wanderers F (Points 51/ Played 7/ Won 2/ Lost 5/ Drawn 0)
9 Alberton A (Points 48/ Played 7/ Won 1/ Lost 5/ Drawn 1)
10 Chamber Exiles D (Points 45/ Played 7/ Won 2/ Lost 5/ Drawn 0)

Thursday, 15 May 2025
Joburg Squash: Men’s 5th League
1 Bryanston Sports Club E (Points 99/ Played 7/ Won 7/ Lost 0/ Drawn 0)
2 Country Club Johannesburg H (Points 69/ Played 7/ Won 4/ Lost 3/ Drawn 0)
3 Wanderers G (Points 68/ Played 7/ Won 5/ Lost 2/ Drawn 0)
4 Chamber Exiles E (Points 65/ Played 7/ Won 5/ Lost 2/ Drawn 0)
5 Jeppe Quondam D (Points 55/ Played 5/ Won 5/ Lost 0/ Drawn 0)
6 Chamber Exiles F (Points 55/ Played 7/ Won 3/ Lost 4/ Drawn 0)
7 Bryanston Country Club D (Points 52/ Played 7/ Won 2/ Lost 5/ Drawn 0)
8 Wendywood B (Points 50/ Played 6/ Won 2/ Lost 4/ Drawn 0)
9 Western Rackets D (Points 49/ Played 7/ Won 3/ Lost 4/ Drawn 0)
10 Northcliff B (Points 36/ Played 7/ Won 0/ Lost 7/ Drawn 0)
11 University of Johannesburg B (Points 27/ Played 4/ Won 2/ Lost 2/ Drawn 0)
12 Wits University E (Points 11/ Played 5/ Won 0/ Lost 5/ Drawn 0)

Friday, 9 May 2025
Joburg Squash: Men’s 6th League
1 Wanderers H (Points 63/ Played 5/ Won 4/ Lost 1/ Drawn 0)
2 Pirates C (Points 62/ Played 5/ Won 5/ Lost 0/ Drawn 0)
3 Bryanston Sports Club F (Points 61/ Played 5/ Won 4/ Lost 1/ Drawn 0)
4 Chamber Exiles G (Points 57/ Played 6/ Won 3/ Lost 3/ Drawn 0)
5 Chamber Exiles H (Points 51/ Played 5/ Won 3/ Lost 2/ Drawn 0)
6 Wanderers I (Points 48/ Played 6/ Won 2/ Lost 4/ Drawn 0)
7 Bryanston Country Club E (Points 36/ Played 5/ Won 1/ Lost 4/ Drawn 0)
8 Northcliff C (Points 32/ Played 5/ Won 2/ Lost 3/ Drawn 0)
9 Wits University F (Points 1/ Played 6/ Won 0/ Lost 6/ Drawn 0)

logo

Copyright © 2024 Central Gauteng Squash. All Rights Reserved. Designed by Sarfraz khan