Joburg Squash Men’s League Starts on Tuesday 17 March 2026
2026 Joburg Squash Men’s League (Click Here)
2026 League Rep Meeting (18 Feb)
2026 Refereeing Bonus Points
2026 League Transfer Form

2025 Joburg Squash Men’s League (Click Here)
2025 Prize Giving Certificates
2025 Prize Giving Photos 

Monday, 5 October 2026
2026 Joburg Squash: Men’s First League
1 Western Rackets A (Points 128/ Played 10/ Won 9/ Lost 1/ Drawn 0)
2 Country Club Jhb A (Points 120/ Played 9/ Won 7/ Lost 2/ Drawn 0)
3 Parkview A (Points 94/ Played 9/ Won 5/ Lost 4/ Drawn 0)
4 Wanderers A (Points 76/ Played 10/ Won 5/ Lost 5/ Drawn 0)
5 Bryanston Sports Club A (Points 58/ Played 10/ Won 2/ Lost 8/ Drawn 0)
6 Parkview B (Points 36/ Played 10/ Won 1/ Lost 9/ Drawn 0)

Monday, 5 October 2026
2026 Joburg Squash: Men’s Reserve League
1 Western Rackets B (Points 186/ Played 15/ Won 11/ Lost 4/ Drawn 0)
2 Country Club Jhb B (Points 155/ Played 16/ Won 10/ Lost 6/ Drawn 0)
3 Randburg A (Points 136/ Played 15/ Won 7/ Lost 8/ Drawn 0)
4 Parkview C (Points 136/ Played 16/ Won 10/ Lost 6/ Drawn 0)
5 Parkview D (Points 132/ Played 15/ Won 8/ Lost 7/ Drawn 0)
6 Wanderers B (Points 113/ Played 15/ Won 9/ Lost 6/ Drawn 0)
7 Bryanston Sports Club B (Points 103/ Played 13/ Won 6/ Lost 7/ Drawn 0)
8 Jeppe Quondam A (Points 83/ Played 15/ Won 2/ Lost 13/ Drawn 0)
9 Wits University A (Points 70/ Played 14/ Won 4/ Lost 10/ Drawn 0)

Tuesday, 6 October 2026
2026 Joburg Squash: Men’s 2nd League
1 Parkview E (Points 243/ Played 18/ Won 16/ Lost 1/ Drawn 1)
2 Western Rackets C (Points 230/ Played 18/ Won 14/ Lost 4/ Drawn 0)
3 Chamber Exiles A (Points 195/ Played 18/ Won 11/ Lost 6/ Drawn 1)
4 Country Club Jhb C (Points 178/ Played 18/ Won 12/ Lost 6/ Drawn 0)
5 Bryanston Sports Club D (Points 122/ Played 17/ Won 7/ Lost 10/ Drawn 0)
6 Pirates A (Points 122/ Played 18/ Won 5/ Lost 12/ Drawn 1)
7 Wanderers C (Points 120/ Played 18/ Won 7/ Lost 11/ Drawn 0)
8 Bryanston Sports Club C (Points 117/ Played 15/ Won 8/ Lost 6/ Drawn 1)
9 Randburg B (Points 99/ Played 17/ Won 3/ Lost 14/ Drawn 0)
10 Wendywood A (Points 54/ Played 17/ Won 2/ Lost 15/ Drawn 0)

Tuesday, 6 October 2026
2026 Joburg Squash: Men’s 3rd League
1 Country Club Jhb D (Points 224/ Played 18/ Won 15/ Lost 3/ Drawn 0)
2 Chamber Exiles B (Points 200/ Played 18/ Won 13/ Lost 5/ Drawn 0)
3 Bryanston Country Club A (Points 191/ Played 18/ Won 13/ Lost 4/ Drawn 1)
4 Wits University B (Points 184/ Played 18/ Won 9/ Lost 9/ Drawn 0)
5 Pirates B (Points 158/ Played 18/ Won 7/ Lost 9/ Drawn 2)
6 Wanderers D (Points 155/ Played 18/ Won 8/ Lost 10/ Drawn 0)
7 Jeppe Quondam B (Points 135/ Played 18/ Won 5/ Lost 13/ Drawn 0)
8 Northcliff A (Points 125/ Played 18/ Won 5/ Lost 12/ Drawn 1)
9 Wits University C (Points 124/ Played 18/ Won 6/ Lost 12/ Drawn 0)
10 Parkview F (Points 119/ Played 18/ Won 7/ Lost 11/ Drawn 0)

Wednesday, 7 October 2026
2026 Joburg Squash: Men’s 4th League
1 Chamber Exiles C (Points 199/ Played 16/ Won 14/ Lost 2/ Drawn 0)
2 Country Club Jhb E (Points 185/ Played 16/ Won 11/ Lost 5/ Drawn 0)
3 Chamber Exiles D (Points 146/ Played 15/ Won 7/ Lost 8/ Drawn 0)
4 Wanderers E (Points 142/ Played 15/ Won 7/ Lost 8/ Drawn 0)
5 Bryanston Country Club B (Points 131/ Played 14/ Won 8/ Lost 6/ Drawn 0)
6 Country Club Jhb F (Points 128/ Played 16/ Won 7/ Lost 9/ Drawn 0)
7 Bryanston Sports Club E (Points 88/ Played 14/ Won 4/ Lost 10/ Drawn 0)
8 University of Jhb A (Points 53/ Played 12/ Won 6/ Lost 6/ Drawn 0)
9 Egoli A (Points 47/ Played 14/ Won 2/ Lost 12/ Drawn 0)

Thursday, 8 October 2026
2026 Joburg Squash: Men’s 5th League
1 Western Rackets D (Points 239/ Played 20/ Won 16/ Lost 4/ Drawn 0)
2 Bryanston Sports Club F (Points 220/ Played 20/ Won 13/ Lost 7/ Drawn 0)
3 Jeppe Quondam C (Points 211/ Played 20/ Won 14/ Lost 6/ Drawn 0)
4 Alberton A (Points 195/ Played 20/ Won 13/ Lost 7/ Drawn 0)
5 Wanderers F (Points 188/ Played 20/ Won 11/ Lost 9/ Drawn 0)
6 Northcliff B (Points 187/ Played 20/ Won 10/ Lost 10/ Drawn 0)
7 Chamber Exiles E (Points 186/ Played 20/ Won 10/ Lost 10/ Drawn 0)
8 Bryanston Country Club C (Points 179/ Played 19/ Won 9/ Lost 10/ Drawn 0)
9 Chamber Exiles F (Points 158/ Played 19/ Won 8/ Lost 11/ Drawn 0)
10 Country Club Jhb G (Points 87/ Played 20/ Won 2/ Lost 18/ Drawn 0)
11 Wits University D (Points 59/ Played 20/ Won 3/ Lost 17/ Drawn 0)

Friday, 9 October 2026
2026 Joburg Squash: Men’s 6th League
1 Pirates C (Points 230/ Played 18/ Won 16/ Lost 2/ Drawn 0)
2 Wanderers G (Points 200/ Played 18/ Won 13/ Lost 5/ Drawn 0)
3 Wanderers H (Points 196/ Played 18/ Won 11/ Lost 7/ Drawn 0)
4 Chamber Exiles G (Points 165/ Played 18/ Won 10/ Lost 8/ Drawn 0)
5 University of Jhb B (Points 163/ Played 18/ Won 13/ Lost 5/ Drawn 0)
6 Chamber Exiles H (Points 144/ Played 18/ Won 9/ Lost 9/ Drawn 0)
7 Northcliff C (Points 121/ Played 18/ Won 6/ Lost 12/ Drawn 0)
8 Bryanston Country Club D (Points 119/ Played 18/ Won 5/ Lost 13/ Drawn 0)
9 Wendywood B (Points 77/ Played 17/ Won 6/ Lost 11/ Drawn 0)
10 Wits University E (Points 3/ Played 17/ Won 0/ Lost 17/ Drawn 0)

logo

Copyright © 2024 Central Gauteng Squash. All Rights Reserved. Designed by Sarfraz khan