Wednesday, 17 June 2026
Joburg Squash: Ladies’ League
1 Western Rackets 1 (Points 117/ Played 9/ Won 8/ Lost 0/ Drawn 1)
2 Parkview SC 1 (Points 111/ Played 10/ Won 9/ Lost 1/ Drawn 0)
3 Northcliff 1 (Points 103/ Played 10/ Won 6/ Lost 3/ Drawn 1)
4 Pirates 1 (Points 84/ Played 10/ Won 6/ Lost 3/ Drawn 1)
5 Roedean School 1 (Points 76/ Played 10/ Won 5/ Lost 5/ Drawn 0)
6 Western Rackets 2 (Points 72/ Played 10/ Won 3/ Lost 7/ Drawn 0)
7 Northcliff 2 (Points 66/ Played 10/ Won 3/ Lost 7/ Drawn 0)
8 Old Eds 1 (Points 59/ Played 9/ Won 3/ Lost 5/ Drawn 1)
9 Chamber Exiles 1 (Points 44/ Played 10/ Won 3/ Lost 7/ Drawn 0)
10 Western Rackets 3 (Points 20/ Played 10/ Won 1/ Lost 9/ Drawn 0)
https://sportyhq.com/league/view/1820
https://www.gautengsquash.co.za/2025/04/06/ladies-league/

Leave a Reply

Your email address will not be published. Required fields are marked *