Wednesday, 28 October 2026
Joburg Squash: Ladies’ League (Including Refereeing Bonus Points)
1 Western Rackets 1 (Total Points: 231/ Played 17/ Won 15/ Lost 1/ Drawn 1/ Referee Bonus Points: 2)
2 Parkview SC 1 (Total Points: 196/ Played 18/ Won 16/ Lost 2/ Drawn 0/ Referee Bonus Points: 1)
3 Western Rackets 2 (Total Points: 169/ Played 18/ Won 10/ Lost 8/ Drawn 0/ Referee Bonus Points: 2)
4 Northcliff 1 (Total Points: 163/ Played 17/ Won 9/ Lost 7/ Drawn 1/ Referee Bonus Points: 6)
5 Pirates 1 (Total Points: 152/ Played 18/ Won 10/ Lost 7/ Drawn 1/ Referee Bonus Points: 4)
6 Northcliff 2 (Total Points: 142/ Played 18/ Won 8/ Lost 10/ Drawn 0/ Referee Bonus Points: 6)
7 Old Eds 1 (Total Points: 113/ Played 17/ Won 7/ Lost 9/ Drawn 1/ Referee Bonus Points: 0)
8 Roedean School 1 (Total Points: 106/ Played 17/ Won 6/ Lost 11/ Drawn 0/ Referee Bonus Points: 0)
9 Chamber Exiles 1 (Total Points: 71/ Played 17/ Won 3/ Lost 14/ Drawn 0/ Referee Bonus Points: 9)
10 Western Rackets 3 (Total Points: 26/ Played 17/ Won 1/ Lost 16/ Drawn 0/ Referee Bonus Points: 2)
https://sportyhq.com/league/view/1820
https://www.gautengsquash.co.za/2025/04/06/ladies-league/

Leave a Reply

Your email address will not be published. Required fields are marked *