Wednesday, 24 June 2026
Joburg Squash: Ladies’ League
1 Western Rackets 1 (Points 133/ Played 10/ Won 9/ Lost 0/ Drawn 1)
2 Parkview SC 1 (Points 123/ Played 11/ Won 10/ Lost 1/ Drawn 0)
3 Northcliff 1 (Points 119/ Played 11/ Won 7/ Lost 3/ Drawn 1)
4 Pirates 1 (Points 87/ Played 11/ Won 6/ Lost 4/ Drawn 1)
5 Western Rackets 2 (Points 83/ Played 11/ Won 4/ Lost 7/ Drawn 0)
6 Roedean School 1 (Points 81/ Played 11/ Won 5/ Lost 6/ Drawn 0)
7 Northcliff 2 (Points 79/ Played 11/ Won 4/ Lost 7/ Drawn 0)
8 Old Eds 1 (Points 62/ Played 10/ Won 3/ Lost 6/ Drawn 1)
9 Chamber Exiles 1 (Points 44/ Played 11/ Won 3/ Lost 8/ Drawn 0)
10 Western Rackets 3 (Points 20/ Played 11/ Won 1/ Lost 10/ Drawn 0)
https://sportyhq.com/league/view/1820
https://www.gautengsquash.co.za/2025/04/06/ladies-league/

Leave a Reply

Your email address will not be published. Required fields are marked *