Wednesday, 29 July 2026
Joburg Squash: Ladies’ League
1 Western Rackets 1 (Points 181/ Played 13/ Won 12/ Lost 0/ Drawn 1)
2 Parkview SC 1 (Points 156/ Played 14/ Won 13/ Lost 1/ Drawn 0)
3 Northcliff 1 (Points 129/ Played 13/ Won 7/ Lost 5/ Drawn 1)
4 Western Rackets 2 (Points 106/ Played 14/ Won 6/ Lost 8/ Drawn 0)
5 Pirates 1 (Points 105/ Played 14/ Won 7/ Lost 6/ Drawn 1)
6 Northcliff 2 (Points 103/ Played 14/ Won 6/ Lost 8/ Drawn 0)
7 Roedean School 1 (Points 96/ Played 14/ Won 6/ Lost 8/ Drawn 0)
8 Old Eds 1 (Points 69/ Played 11/ Won 4/ Lost 6/ Drawn 1)
9 Chamber Exiles 1 (Points 49/ Played 13/ Won 3/ Lost 10/ Drawn 0)
10 Western Rackets 3 (Points 23/ Played 14/ Won 1/ Lost 13/ Drawn 0)
https://sportyhq.com/league/view/1820
https://www.gautengsquash.co.za/2025/04/06/ladies-league/