Wednesday, 9 September 2026
Joburg Squash: Ladies’ League
1 Western Rackets 1 (Points 197/ Played 14/ Won 13/ Lost 0/ Drawn 1)
2 Parkview SC 1 (Points 165/ Played 15/ Won 14/ Lost 1/ Drawn 0)
3 Northcliff 1 (Points 142/ Played 15/ Won 8/ Lost 6/ Drawn 1)
4 Western Rackets 2 (Points 135/ Played 16/ Won 8/ Lost 8/ Drawn 0)
5 Northcliff 2 (Points 117/ Played 16/ Won 7/ Lost 9/ Drawn 0)
6 Pirates 1 (Points 115/ Played 15/ Won 8/ Lost 6/ Drawn 1)
7 Roedean School 1 (Points 106/ Played 16/ Won 6/ Lost 10/ Drawn 0)
8 Old Eds 1 (Points 97/ Played 15/ Won 6/ Lost 8/ Drawn 1)
9 Chamber Exiles 1 (Points 59/ Played 16/ Won 3/ Lost 13/ Drawn 0)
10 Western Rackets 3 (Points 23/ Played 14/ Won 1/ Lost 13/ Drawn 0)
https://sportyhq.com/league/view/1820
https://www.gautengsquash.co.za/2025/04/06/ladies-league/