Wednesday, 30 September 2026
Joburg Squash: Ladies’ League
1 Western Rackets 1 (Points 213/ Played 16/ Won 14/ Lost 1/ Drawn 1)
2 Parkview SC 1 (Points 195/ Played 18/ Won 16/ Lost 2/ Drawn 0)
3 Western Rackets 2 (Points 167/ Played 18/ Won 10/ Lost 8/ Drawn 0)
4 Northcliff 1 (Points 157/ Played 17/ Won 9/ Lost 7/ Drawn 1)
5 Pirates 1 (Points 148/ Played 18/ Won 10/ Lost 7/ Drawn 1)
6 Northcliff 2 (Points 136/ Played 18/ Won 8/ Lost 10/ Drawn 0)
7 Old Eds 1 (Points 113/ Played 16/ Won 7/ Lost 8/ Drawn 1)
8 Roedean School 1 (Points 106/ Played 17/ Won 6/ Lost 11/ Drawn 0)
9 Chamber Exiles 1 (Points 62/ Played 17/ Won 3/ Lost 14/ Drawn 0)
10 Western Rackets 3 (Points 24/ Played 17/ Won 1/ Lost 16/ Drawn 0)
https://sportyhq.com/league/view/1820
https://www.gautengsquash.co.za/2025/04/06/ladies-league/

Leave a Reply

Your email address will not be published. Required fields are marked *